Skip to content

2013 Institutional arXiv Usage Data

The following table is a compilation of arXiv downloads for calendar year 2013 for the 200 heaviest user institutions. See also arXiv Support.

Caveats: While we have taken considerable effort to extract reliable download data representing unique full-text downloads by real users, there are many factors which affect accuracy. These factors include: 1) the data is from the main arXiv site and the arXiv mirrors, though some mirror data is incomplete; 2) we have counted downloads according to the COUNTER algorithm which excludes rapid repeat downloads; 3) we have attempted to identify and remove robot or automated downloads from the count (false positives lead to undercounting, failing to identify robots leads to overcounting); and 4) we include here only downloads that appear to be from an institution based on the DNS name of the client for patterns that we recognize (A large fraction of downloads come from commercial ISPs which are not included. Clients with host names that don't resolve or off-campus accesses will lead to undercounting, failure to recognize institutional domain names will exclude those institutions and undercount the total institutional downloads.) We have identified 15.5 million downloads from institutional domain names out of a total of 66.8 million downloads in 2013.

Rank Institional domain Percentage of total
institutional downloads
Number of article downloads
1 mpg.de(*) 2.09% 324116
2 cern.ch 1.69% 261533
3 u-tokyo.ac.jp 1.48% 229780
4 cam.ac.uk 1.43% 221278
5 kyoto-u.ac.jp 1.05% 162690
6 ox.ac.uk 1.03% 159458
7 princeton.edu 1.01% 156924
8 ethz.ch 0.95% 147186
9 berkeley.edu 0.87% 134426
10 mit.edu 0.83% 128086
11 caltech.edu 0.82% 126991
12 desy.de(*) 0.76% 117750
13 harvard.edu 0.71% 110677
14 columbia.edu 0.71% 109391
15 in2p3.fr 0.70% 108377
16 cornell.edu 0.64% 99312
17 ic.ac.uk 0.62% 96036
18 ucsb.edu 0.61% 93963
19 tsinghua.edu.cn 0.60% 92223
20 uni-bonn.de 0.58% 90219
21 umich.edu 0.57% 88184
22 sissa.it 0.56% 86622
23 umd.edu 0.55% 85858
24 illinois.edu(*) 0.55% 85351
25 cea.fr 0.54% 83214
26 uni-heidelberg.de 0.53% 82078
27 epfl.ch 0.52% 81027
28 utexas.edu 0.52% 79982
29 dur.ac.uk 0.50% 77043
30 utoronto.ca 0.49% 76478
31 inaf.it(*) 0.49% 75222
32 stonybrook.edu(*) 0.48% 74913
33 soton.ac.uk 0.48% 74642
34 ictp.it 0.47% 72800
35 uchicago.edu 0.46% 71125
36 uwaterloo.ca 0.44% 68723
37 colorado.edu 0.44% 67813
38 wisc.edu 0.43% 66333
39 umn.edu 0.43% 66332
40 jinr.ru 0.42% 65682
41 stanford.edu 0.41% 64059
42 usp.br 0.41% 63753
43 ucl.ac.uk 0.41% 63165
44 ohio-state.edu 0.41% 63141
45 lanl.gov 0.40% 62193
46 ntu.edu.tw 0.40% 61846
47 cuhk.edu.hk 0.40% 61430
48 uni-karlsruhe.de(*) 0.39% 60906
49 osaka-u.ac.jp 0.39% 60558
50 yale.edu 0.39% 60068
51 nagoya-u.ac.jp 0.39% 59703
52 kek.jp 0.38% 58568
53 tohoku.ac.jp 0.37% 57572
54 mcgill.ca 0.37% 57523
55 univie.ac.at 0.37% 57335
56 uci.edu 0.37% 56923
57 rutgers.edu 0.36% 56153
58 bnl.gov 0.36% 55665
59 upenn.edu 0.36% 55570
60 uv.es 0.36% 55456
61 uni-mainz.de 0.36% 55181
62 weizmann.ac.il 0.35% 54448
63 perimeterinstitute.ca 0.35% 54406
64 ed.ac.uk 0.34% 52134
65 riken.jp(*) 0.34% 52059
66 u-psud.fr 0.33% 51319
67 gatech.edu 0.33% 51191
68 washington.edu 0.33% 51110
69 leidenuniv.nl 0.33% 50551
70 manchester.ac.uk(*) 0.32% 50321
71 ust.hk 0.32% 50296
72 uva.nl 0.32% 49240
73 nus.edu.sg 0.31% 48538
74 rwth-aachen.de 0.31% 48530
75 tamu.edu 0.31% 48485
76 tu-graz.ac.at 0.31% 47865
77 ubc.ca 0.31% 47502
78 ens.fr 0.30% 47063
79 nyu.edu 0.30% 46717
80 nottingham.ac.uk 0.30% 46175
81 jussieu.fr 0.29% 45170
82 helsinki.fi 0.29% 45055
83 ucla.edu 0.29% 45012
84 psu.edu 0.29% 44270
85 sydney.edu.au(*) 0.29% 44160
86 uni-hannover.de 0.28% 43991
87 uni-hamburg.de 0.28% 43484
88 bris.ac.uk 0.28% 43371
89 uni-regensburg.de 0.28% 43190
90 uni-frankfurt.de 0.28% 42963
91 csic.es 0.27% 42561
92 unige.ch 0.27% 41122
93 northwestern.edu 0.26% 40745
94 ulb.ac.be 0.26% 39960
95 purdue.edu 0.25% 39388
96 uni-freiburg.de 0.25% 39117
97 tum.de(*) 0.25% 39052
98 tuwien.ac.at 0.24% 37853
99 tau.ac.il 0.24% 37840
100 unimelb.edu.au 0.24% 37814
101 ucsd.edu(*) 0.24% 37623
102 rug.nl 0.24% 37295
103 hu-berlin.de 0.24% 37127
104 arizona.edu 0.24% 37085
105 ku.dk(*) 0.24% 36988
106 huji.ac.il 0.24% 36941
107 uu.se 0.24% 36782
108 msu.edu 0.23% 36167
109 uni-wuerzburg.de 0.23% 36009
110 utl.pt 0.23% 35935
111 upc.es 0.23% 35823
112 uibk.ac.at 0.23% 35789
113 uni-bielefeld.de 0.23% 35778
114 fu-berlin.de 0.23% 35301
115 slac.stanford.edu 0.23% 35223
116 polytechnique.fr 0.23% 34974
117 mephi.ru 0.22% 34812
118 navy.mil 0.22% 33878
119 fnal.gov 0.22% 33816
120 cmu.edu 0.22% 33656
121 nbi.dk 0.22% 33571
122 kuleuven.be 0.21% 33069
123 nasa.gov 0.21% 31950
124 uni-muenchen.de(*) 0.21% 31827
125 unibas.ch 0.20% 31740
126 uni-koeln.de 0.20% 31644
127 chalmers.se 0.20% 31613
128 roma1.infn.it 0.20% 31551
129 postech.ac.kr 0.20% 31438
130 uni-muenster.de 0.20% 30822
131 tu-darmstadt.de 0.20% 30822
132 imsc.res.in 0.20% 30741
133 tu-berlin.de 0.20% 30540
134 ub.es 0.20% 30434
135 uzh.ch 0.20% 30392
136 kth.se 0.20% 30327
137 nctu.edu.tw 0.19% 30111
138 indiana.edu 0.19% 29718
139 uni-tuebingen.de 0.19% 29600
140 cnrs.fr(*) 0.19% 29533
141 pd.infn.it 0.19% 29485
142 tudelft.nl(*) 0.19% 29452
143 ucm.es 0.19% 29411
144 duke.edu 0.19% 29284
145 uj.edu.pl 0.19% 29196
146 lbl.gov 0.19% 29140
147 anu.edu.au 0.19% 28896
148 ufl.edu 0.19% 28832
149 jhu.edu 0.19% 28815
150 utah.edu 0.18% 28622
151 prl.res.in 0.18% 28511
152 asu.edu 0.18% 28417
153 hawaii.edu 0.18% 28287
154 uni-goettingen.de 0.18% 28169
155 titech.ac.jp 0.18% 27968
156 pitt.edu 0.18% 27618
157 utwente.nl 0.18% 27595
158 kcl.ac.uk 0.18% 27418
159 ehu.es 0.18% 27372
160 bu.edu 0.18% 27334
161 uni-bochum.de 0.18% 27151
162 uni-erlangen.de 0.18% 27109
163 ugent.be 0.17% 26778
164 obspm.fr 0.17% 26433
165 sinica.edu.tw 0.17% 26289
166 sns.it 0.17% 26063
167 uni-stuttgart.de 0.17% 25786
168 nist.gov 0.17% 25719
169 susx.ac.uk 0.16% 25452
170 uu.nl 0.16% 25445
171 ualberta.ca 0.16% 25359
172 tkk.fi(*) 0.16% 25259
173 uq.edu.au 0.16% 25258
174 au.dk 0.16% 25185
175 cuni.cz 0.16% 25091
176 uio.no 0.16% 24948
177 usc.edu 0.16% 24862
178 nao.ac.jp 0.16% 24676
179 uic.edu 0.16% 24597
180 uam.es 0.16% 24421
181 ucdavis.edu 0.16% 24239
182 kfa-juelich.de 0.16% 24193
183 ntnu.no 0.16% 24071
184 uni-jena.de 0.16% 24019
185 unibe.ch 0.15% 23983
186 adelaide.edu.au 0.15% 23784
187 unlp.edu.ar 0.15% 23769
188 leeds.ac.uk 0.15% 23713
189 tifr.res.in 0.15% 23507
190 isical.ac.in 0.15% 23357
191 u-strasbg.fr 0.15% 23263
192 unam.mx 0.15% 23207
193 waseda.ac.jp 0.15% 23123
194 umontreal.ca 0.15% 22845
195 uni-ulm.de 0.15% 22778
196 uniroma1.it 0.15% 22678
197 kyushu-u.ac.jp 0.15% 22646
198 qmul.ac.uk 0.15% 22478
199 to.infn.it 0.14% 22383
200 ornl.gov 0.14% 22259

(*) Some institutions' downloads come from multiple domains which have been combined to report an aggregate number:

  • cnrs.fr includes downloads from cnrs-orleans.fr.
  • desy.de includes downloads from ifh.de.
  • illinois.edu includes downloads from uiuc.edu.
  • inaf.it includes downloads from astro.it.
  • ku.dk includes downloads from dark-cosmology.dk.
  • manchester.ac.uk includes downloads from man.ac.uk.
  • mpg.de includes downloads from aei.mpg.de, age.mpg.de, archiv-berlin.mpg.de, bgc-jena.mpg.de, biochem.mpg.de, biophys.mpg.de, brain.mpg.de, cbs.mpg.de, cec.mpg.de, coll.mpg.de, cpfs.mpg.de, demogr.mpg.de, ds.mpg.de, econ.mpg.de, em.mpg.de, enzyme-halle.mpg.de, eva.mpg.de, fkf.mpg.de, gwdg.de, hll.mpg.de, ice.mpg.de, immunbio.mpg.de, ip.mpg.de, ipp-hgw.mpg.de, ipp.mpg.de, is.mpg.de, mis.mpg.de, mmg.mpg.de, molgen.mpg.de, mpa-garching.mpg.de, mpdl.mpg.de, mpe-garching.mpg.de, mpe.mpg.de, mpg-gv.mpg.de, mpi-dortmund.mpg.de, mpi-fg-koeln.mpg.de, mpi-halle.mpg.de, mpi-hd.mpg.de, mpi-inf.mpg.de, mpi-klsb.mpg.de, mpi-magdeburg.mpg.de, mpi-muelheim.mpg.de, mpi-sb.mpg.de, mpi-stuttgart.mpg.de, mpi-sws.mpg.de, mpia-hd.mpg.de, mpib-berlin.mpg.de, mpibpc.mpg.de, mpie-duesseldorf.mpg.de, mpifr-bonn.mpg.de, mpih-frankfurt.mpg.de, mpiib-berlin.mpg.de, mpikg.mpg.de, mpim-bonn.mpg.de, mpimf-heidelberg.mpg.de, mpimp-golm.mpg.de, mpip-mainz.mpg.de, mpipks-dresden.mpg.de, mpipsykl.mpg.de, mpipz.mpg.de, mpiwg-berlin.mpg.de, mpl.mpg.de, mppmu.mpg.de, mpq.mpg.de, mps.mpg.de, neuro.mpg.de, orn.mpg.de, rz-berlin.mpg.de, rzg.mpg.de, tuebingen.mpg.de, vw.mpg.de.
  • riken.jp includes downloads from riken.go.jp.
  • stonybrook.edu includes downloads from sunysb.edu.
  • sydney.edu.au includes downloads from usyd.edu.au.
  • tkk.fi includes downloads from hut.fi.
  • tudelft.nl includes downloads from tudelft.net.
  • tum.de includes downloads from tu-muenchen.de.
  • ucsd.edu includes downloads from sdsc.edu.
  • uni-karlsruhe.de includes downloads from fzk.de, kit.edu.
  • uni-muenchen.de includes downloads from lmu.de.

Update history:
2014-01-06 - Usage data for 2013 first posted.
2014-02-07 - Updated with merge of multiple domains for Sydney and Manchester.