Skip to content

2014 Institutional arXiv Usage Data

The following table is a compilation of arXiv downloads for calendar year 2014 for the 200 heaviest user institutions. See also arXiv Support.

Caveats: While we have taken considerable effort to extract reliable download data representing unique full-text downloads by real users, there are many factors which affect accuracy. These factors include: 1) the data is from the main arXiv site and the arXiv mirrors, though some mirror data is incomplete; 2) we have counted downloads according to the COUNTER algorithm which excludes rapid repeat downloads; 3) we have attempted to identify and remove robot or automated downloads from the count (false positives lead to undercounting, failing to identify robots leads to overcounting); and 4) we include here only downloads that appear to be from an institution based on the DNS name of the client for patterns that we recognize (A large fraction of downloads come from commercial ISPs which are not included. Clients with host names that don't resolve or off-campus accesses will lead to undercounting, failure to recognize institutional domain names will exclude those institutions and undercount the total institutional downloads.) We have identified 16.1 million downloads from institutional domain names out of a total of 91.2 million downloads in 2014.

Rank Institional domain Percentage of total
institutional downloads
Number of article downloads
1 cern.ch 1.79% 288089
2 mpg.de(*) 1.77% 285175
3 epfl.ch 1.64% 264200
4 lanl.gov 1.56% 251259
5 cam.ac.uk 1.50% 241580
6 u-tokyo.ac.jp 1.31% 210698
7 ox.ac.uk 1.12% 180569
8 kyoto-u.ac.jp 1.00% 160939
9 ethz.ch 0.98% 157575
10 harvard.edu 0.88% 141483
11 caltech.edu 0.80% 129858
12 columbia.edu 0.77% 124730
13 mit.edu 0.76% 122595
14 cornell.edu 0.75% 120793
15 desy.de(*) 0.73% 118331
16 in2p3.fr 0.70% 112173
17 ic.ac.uk 0.69% 110625
18 princeton.edu 0.62% 100270
19 perimeterinstitute.ca 0.59% 95298
20 berkeley.edu 0.58% 93381
21 uni-bonn.de 0.57% 92494
22 illinois.edu(*) 0.57% 92491
23 soton.ac.uk 0.56% 90761
24 nus.edu.sg 0.55% 88973
25 cea.fr 0.54% 87366
26 umd.edu 0.54% 86396
27 utexas.edu 0.52% 84115
28 ucsb.edu 0.52% 83874
29 yale.edu 0.50% 80914
30 uni-heidelberg.de 0.50% 80415
31 utoronto.ca 0.49% 79355
32 umn.edu 0.49% 79199
33 ucl.ac.uk 0.49% 78831
34 dur.ac.uk 0.49% 78474
35 stanford.edu 0.48% 77401
36 sissa.it 0.48% 76846
37 colorado.edu 0.47% 75247
38 nagoya-u.ac.jp 0.47% 75103
39 inaf.it(*) 0.46% 74647
40 upmc.fr(*) 0.46% 74013
41 uchicago.edu 0.45% 73060
42 stonybrook.edu(*) 0.44% 70964
43 tsinghua.edu.cn 0.44% 70936
44 uwaterloo.ca 0.44% 70784
45 wisc.edu 0.42% 68411
46 usp.br 0.42% 67761
47 uva.nl 0.42% 67602
48 cuhk.edu.hk 0.40% 65156
49 ohio-state.edu 0.40% 63770
50 nthu.edu.tw 0.39% 63050
51 univie.ac.at 0.39% 62520
52 riken.jp(*) 0.38% 61926
53 ntu.edu.tw 0.38% 61352
54 weizmann.ac.il 0.38% 61090
55 ed.ac.uk 0.38% 60734
56 uni-karlsruhe.de(*) 0.38% 60667
57 uni-mainz.de 0.37% 60488
58 ictp.it 0.37% 59613
59 umich.edu 0.37% 59069
60 tamu.edu 0.36% 58707
61 tohoku.ac.jp 0.36% 57787
62 manchester.ac.uk(*) 0.36% 57663
63 kek.jp 0.35% 57038
64 rutgers.edu 0.35% 56699
65 osaka-u.ac.jp 0.35% 55821
66 gatech.edu 0.34% 55659
67 upenn.edu 0.34% 55634
68 ust.hk 0.34% 55128
69 rwth-aachen.de 0.34% 54694
70 uci.edu 0.34% 54430
71 ubc.ca 0.33% 53783
72 rug.nl 0.33% 53493
73 leidenuniv.nl 0.32% 51972
74 bris.ac.uk 0.32% 51668
75 ucla.edu 0.32% 51356
76 uv.es 0.32% 51165
77 bnl.gov 0.31% 50505
78 washington.edu 0.31% 49320
79 u-psud.fr 0.29% 46292
80 ens.fr 0.28% 45061
81 jinr.ru 0.27% 44278
82 ku.dk(*) 0.27% 44114
83 uni-hamburg.de 0.27% 44051
84 tuwien.ac.at 0.27% 43496
85 tau.ac.il 0.27% 43496
86 uni-frankfurt.de 0.27% 43348
87 cvut.cz 0.27% 43216
88 uni-regensburg.de 0.27% 43183
89 helsinki.fi 0.26% 42311
90 uni-hannover.de 0.26% 42229
91 uni-koeln.de 0.26% 41888
92 bu.edu 0.26% 41858
93 uzh.ch 0.26% 41370
94 ulb.ac.be 0.26% 41349
95 mcgill.ca 0.26% 41238
96 uu.se 0.25% 40684
97 northwestern.edu 0.25% 40521
98 hu-berlin.de 0.25% 40125
99 unimelb.edu.au 0.25% 39669
100 huji.ac.il 0.24% 38873
101 uibk.ac.at 0.24% 38247
102 slac.stanford.edu 0.23% 37904
103 psu.edu 0.23% 37826
104 tum.de(*) 0.23% 37766
105 su.se 0.23% 37436
106 csic.es 0.23% 37254
107 sydney.edu.au(*) 0.23% 37134
108 ucsd.edu(*) 0.23% 37003
109 tu-berlin.de 0.23% 36724
110 ias.edu 0.22% 36088
111 arizona.edu 0.22% 35998
112 chalmers.se 0.22% 35951
113 uni-freiburg.de 0.22% 35634
114 upc.es 0.22% 35485
115 unibas.ch 0.22% 35357
116 purdue.edu 0.22% 34891
117 asu.edu 0.22% 34712
118 kuleuven.be 0.21% 34376
119 roma1.infn.it 0.21% 34160
120 fu-berlin.de 0.21% 34087
121 monash.edu.au 0.21% 33715
122 tu-darmstadt.de 0.21% 33377
123 susx.ac.uk 0.21% 33187
124 usc.edu 0.20% 32937
125 polytechnique.fr 0.20% 32880
126 nyu.edu 0.20% 32464
127 tudelft.nl(*) 0.20% 32155
128 msu.edu 0.20% 32074
129 kcl.ac.uk 0.20% 31993
130 nasa.gov 0.20% 31969
131 postech.ac.kr 0.20% 31537
132 navy.mil 0.19% 31406
133 ufl.edu 0.19% 31289
134 nao.ac.jp 0.19% 31199
135 duke.edu 0.19% 30929
136 ugent.be 0.19% 30727
137 obspm.fr 0.19% 30560
138 utah.edu 0.19% 30426
139 uni-erlangen.de 0.19% 30102
140 waseda.ac.jp 0.18% 29692
141 uni-wuerzburg.de 0.18% 29466
142 uni-bielefeld.de 0.18% 29266
143 cmu.edu 0.18% 29220
144 cnrs.fr(*) 0.18% 29211
145 uni-stuttgart.de 0.18% 28983
146 kth.se 0.18% 28734
147 uni-tuebingen.de 0.18% 28584
148 anu.edu.au 0.18% 28347
149 ens-lyon.fr 0.17% 28160
150 uj.edu.pl 0.17% 28147
151 ru.nl 0.17% 28007
152 titech.ac.jp 0.17% 27813
153 ehu.es 0.17% 27784
154 indiana.edu 0.17% 27777
155 uni-bochum.de 0.17% 27690
156 unige.ch 0.17% 27592
157 nottingham.ac.uk 0.17% 27547
158 uni-ulm.de 0.17% 27334
159 unibe.ch 0.17% 27228
160 leeds.ac.uk 0.17% 26925
161 u-strasbg.fr 0.17% 26827
162 pd.infn.it 0.17% 26729
163 uni-goettingen.de 0.16% 26614
164 hawaii.edu 0.16% 26519
165 tkk.fi(*) 0.16% 26447
166 ualberta.ca 0.16% 26391
167 unlp.edu.ar 0.16% 26333
168 adelaide.edu.au 0.16% 26253
169 to.infn.it 0.16% 26211
170 ucm.es 0.16% 26054
171 umass.edu 0.16% 26028
172 ucdavis.edu 0.16% 26018
173 warwick.ac.uk 0.16% 25794
174 uni-muenchen.de(*) 0.16% 25733
175 nbi.dk 0.16% 25664
176 uio.no 0.16% 25622
177 pitt.edu 0.16% 25193
178 sns.it 0.16% 25155
179 qmul.ac.uk 0.16% 25122
180 univ-paris-diderot.fr 0.15% 24920
181 nist.gov 0.15% 24807
182 kfa-juelich.de 0.15% 24776
183 kyushu-u.ac.jp 0.15% 24669
184 jhu.edu 0.15% 24538
185 ub.es 0.15% 24460
186 ntnu.no 0.15% 24426
187 unc.edu 0.15% 24412
188 unicamp.br 0.15% 24358
189 sinica.edu.tw 0.15% 23938
190 cuni.cz 0.15% 23881
191 uni-jena.de 0.15% 23739
192 tifr.res.in 0.15% 23562
193 uwo.ca 0.15% 23475
194 ornl.gov 0.15% 23412
195 ups-tlse.fr 0.14% 23304
196 shef.ac.uk 0.14% 23246
197 uniroma1.it 0.14% 23084
198 nikhef.nl 0.14% 23066
199 gla.ac.uk 0.14% 22690
200 vt.edu 0.14% 22683

(*) Some institutions' downloads come from multiple domains which have been combined to report an aggregate number:

  • cnrs.fr includes downloads from cnrs-orleans.fr.
  • desy.de includes downloads from ifh.de.
  • illinois.edu includes downloads from uiuc.edu.
  • inaf.it includes downloads from astro.it.
  • ku.dk includes downloads from dark-cosmology.dk.
  • manchester.ac.uk includes downloads from man.ac.uk.
  • mpg.de includes downloads from aei.mpg.de, aesthetics.mpg.de, age.mpg.de, archiv-berlin.mpg.de, bgc-jena.mpg.de, biochem.mpg.de, biophys.mpg.de, brain.mpg.de, cbs.mpg.de, cec.mpg.de, coll.mpg.de, cpfs.mpg.de, demogr.mpg.de, ds.mpg.de, econ.mpg.de, em.mpg.de, enzyme-halle.mpg.de, eva.mpg.de, fkf.mpg.de, gwdg.de, harnackhaus-berlin.mpg.de, hll.mpg.de, ice.mpg.de, ie-freiburg.mpg.de, immunbio.mpg.de, ip.mpg.de, ipp-hgw.mpg.de, ipp.mpg.de, is.mpg.de, mis.mpg.de, molgen.mpg.de, mpa-garching.mpg.de, mpdl.mpg.de, mpe-garching.mpg.de, mpe.mpg.de, mpi-dortmund.mpg.de, mpi-fg-koeln.mpg.de, mpi-halle.mpg.de, mpi-hd.mpg.de, mpi-inf.mpg.de, mpi-klsb.mpg.de, mpi-magdeburg.mpg.de, mpi-muelheim.mpg.de, mpi-sb.mpg.de, mpi-stuttgart.mpg.de, mpia-hd.mpg.de, mpib-berlin.mpg.de, mpibpc.mpg.de, mpie-duesseldorf.mpg.de, mpifr-bonn.mpg.de, mpih-frankfurt.mpg.de, mpiib-berlin.mpg.de, mpikg.mpg.de, mpim-bonn.mpg.de, mpimf-heidelberg.mpg.de, mpimp-golm.mpg.de, mpip-mainz.mpg.de, mpipks-dresden.mpg.de, mpipriv-hh.mpg.de, mpipsykl.mpg.de, mpipz.mpg.de, mpiwg-berlin.mpg.de, mppmu.mpg.de, mpq.mpg.de, mps.mpg.de, neuro.mpg.de, nf.mpg.de, orn.mpg.de, rz-berlin.mpg.de, rzg.mpg.de, tuebingen.mpg.de, vw.mpg.de.
  • riken.jp includes downloads from riken.go.jp.
  • stonybrook.edu includes downloads from sunysb.edu.
  • sydney.edu.au includes downloads from usyd.edu.au.
  • tkk.fi includes downloads from hut.fi.
  • tudelft.nl includes downloads from tudelft.net.
  • tum.de includes downloads from tu-muenchen.de.
  • ucsd.edu includes downloads from sdsc.edu.
  • uni-karlsruhe.de includes downloads from fzk.de, kit.edu.
  • uni-muenchen.de includes downloads from lmu.de.
  • upmc.fr includes downloads from jussieu.fr.

Update history:
2015-01-13 - Usage data for 2014 first posted.
2015-08-14 - Merge jussieu.fr and upmc.fr downloads.